American Youth Soccer Organization 
Registration - FAQ  

  Home     Fields     Schedules     Calendar     Coach     Referee     eAYSO    
  
 
REGION INFO
 
PLAYER PROGRAMS
 
RULES
 
 
 
 

---Registration FAQ Index---

FS2010 Division Age Matrix

The division in which a player is elligible to play is based on the following table:

Player Ages and Ball Sizes (2010 - 2011)
Division Ball Size Player's Birthdate
Under 19 5 8/1/1991  —  7/31/1994
Under 16 5 8/1/1994  —  7/31/1996
Under 14 5 8/1/1996  —  7/31/1998
Under 12 4 8/1/1998  —  7/31/2000
Under 10 4 8/1/2000  —  7/31/2001
Under 9 4 8/1/2001  —  7/31/2002
Under 8 3 8/1/2002  —  7/31/2004
Under 6 3 8/1/2004  —  7/31/2005
Under 5 3 8/1/2005  —  9/12/2006

Regional Commissioner   top  
Registration Calendar